late availability...
It's never too late to book a break in Cumbria. The grids below show hotels, B&Bs, guest houses and self-catering units with availability for today and the next 8 days. You can see more details of each property and book it online now by clicking on the link. The lists will keep on changing as we only show those properties that have updated recently and have bookable availability in the next 8 days.
There are always plenty of short breaks and other special offers available in Cumbria:
- special offers
- special prices for a short break in a hotel
- special prices for a short break in a B&B or guest house
- special prices for a self-catering short break
Hotels and B&Bs LATEST availability........ BOOK NOW!
| Select property to view & book | Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price is per person per night. | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| Melrose Guest House, Ambleside | Guest Accommodation | £22-£52 | X | X | ||||||||
| Hillsdale in Ambleside, Ambleside | Guest Accommodation | £30-£55 | X | X | X | X | X | X | ||||
| Kirkwood Guest House, Windermere | Guest House | £29-£36 | ||||||||||
| Keswick Park, Keswick | Guest Accommodation | £33-£57 | X | |||||||||
| The Cranleigh, Bowness | Guest House | £28-£90 | X | |||||||||
| Glencree, Windermere | Guest House | £28-£42 | ||||||||||
| Brantfell House, Ambleside | Guest House | £35-£55 | X | |||||||||
| Howe Keld, Keswick | Guest Accommodation | £40-£55 | X | X | X | X | ||||||
| Lacet House, Ambleside | Guest House | £30-£46 | X | X | X | X | ||||||
| Moresby Hall, Whitehaven | Guest House | £60-£75 | ||||||||||
| Wanslea Guest House, Ambleside | Guest House | £20-£45 | X | |||||||||
| Eastbourne Guest House, Bowness | Guest House | £22-£49 | ||||||||||
Self-Catering Places LATEST availability........ BOOK NOW!
| Select property to view & book | Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price is per unit per week. | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| Limestone Lodges, Bassenthwaite | Self-catering | £210-£710 | X | X | ||||||||
| Talbot House & Talbot Studio, Ullswater | Self-catering | £265-£650 | X | |||||||||
| Rosmerta & Brighida Cottages, Whitehaven | Self-catering | £265-£770 | X | X | ||||||||
| Ladywood Lodge, Grasmere | Self-catering | £225-£325 | X | X | X | |||||||
| Keldas View Cottage, Ullswater | Self-catering | £250-£700 | X | X | X | X | X | X | X | |||
| Brackenrigg, Keswick | Self-catering | £150-£1,550 | X | X | X | |||||||
| The Brew House, Penrith | Self-catering | £380-£560 | X | |||||||||
| Taylors Court, Ulverston | Self-catering | £240-£450 | ||||||||||
| Gallery Mews Cottages, Keswick | Self-catering | £190-£495 | X | |||||||||
| Ashness Apartment, Keswick | Self-catering | £350-£695 | X | X | X | X | X | X | X | |||
| Milburn Grange Holiday Cottages, Appleby-in-Westmorland | Self-catering | £210-£580 | ||||||||||
| Bramrigg House, Grasmere | Self-catering | £450-£2,080 | X | X | X | X | X | X | X | |||
| Book live | Book | ? | Unknown | X | Closed |
|---|








